GCP Compute Instance
n2-highmem-80
The n2-highmem-80 is a general-purpose GCP Compute instance with 80 vCPUs and 640 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $5.2406/hr in us-central1. Spot pricing starts at $0.5192/hr in northamerica-northeast2.
Compare n2-highmem-80 with:n2-highmem-48n2-highmem-64n2-highmem-96n2-highmem-128Compare with something else →
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $5.241 | $3.144 | $3.301 |
| us-east1 | $5.241 | $3.144 | $3.301 |
| us-east5 | $5.241 | $3.144 | $3.301 |
| us-west1 | $5.241 | $3.144 | $3.301 |
| me-west1 | $5.765 | $3.411 | $3.631 |
| africa-south1 | $5.765 | $1.560 | $3.632 |
| europe-west1 | $5.765 | $1.243 | $3.632 |
| europe-west4 | $5.769 | $1.527 | $3.634 |
| northamerica-northeast1 | $5.769 | $2.518 | $3.634 |
| northamerica-northeast2 | $5.769 | $0.519 | $3.634 |
| europe-north1 | $5.769 | $2.668 | $3.634 |
| us-west4 | $5.902 | $3.118 | $3.533 |
| us-east4 | $5.902 | $1.550 | $3.533 |
| asia-east1 | $6.068 | $1.911 | $3.823 |
| europe-west8 | $6.079 | $0.628 | $3.830 |
| europe-west9 | $6.079 | $1.791 | $3.830 |
| europe-southwest1 | $6.184 | $1.680 | $3.896 |
| us-south1 | $6.184 | $1.107 | $3.896 |
| asia-south1 | $6.294 | $2.080 | $3.965 |
| asia-south2 | $6.294 | $0.567 | $3.965 |
| us-west2 | $6.295 | $2.236 | $3.966 |
| us-west3 | $6.295 | $2.191 | $3.966 |
| australia-southeast2 | $6.320 | $3.091 | $3.982 |
| europe-central2 | $6.341 | $2.186 | $3.995 |
| me-central1 | $6.367 | $1.141 | $4.011 |
| asia-southeast1 | $6.465 | $2.593 | $4.072 |
| asia-northeast1 | $6.718 | $1.944 | $4.232 |
| asia-northeast2 | $6.730 | $1.785 | $4.240 |
| asia-northeast3 | $6.730 | $2.052 | $4.240 |
| europe-west2 | $6.752 | $1.418 | $4.249 |
| europe-west3 | $6.752 | $3.542 | $4.249 |
| europe-west10 | $6.752 | $0.860 | $4.249 |
| europe-west12 | $6.760 | $1.318 | $4.259 |
| europe-west6 | $6.865 | $2.386 | $4.325 |
| asia-southeast2 | $7.046 | $3.796 | $4.439 |
| asia-east2 | $7.332 | $2.177 | $4.619 |
| australia-southeast1 | $7.436 | $3.242 | $4.685 |
| southamerica-west1 | $7.494 | $1.828 | $4.721 |
| southamerica-east1 | $8.318 | $1.922 | $5.243 |
| me-central2 | $8.385 | $1.389 | $5.282 |
Spot Interruption Risk
Frequently Asked Questions
- What is the n2-highmem-80?
- The n2-highmem-80 is a general-purpose GCP Compute instance with 80 vCPUs and 640 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $5.2406/hr in us-central1. Spot pricing starts at $0.5192/hr in northamerica-northeast2.
- What is the cheapest region for n2-highmem-80?
- us-central1 at $5.241/hr on-demand.
- How much does n2-highmem-80 cost per month?
- Starting at $3825.61/mo on-demand in us-central1, or $379.02/mo with spot pricing.