GCP Compute Instance
n2-highmem-48
The n2-highmem-48 is a general-purpose GCP Compute instance with 48 vCPUs and 384 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $3.1443/hr in us-central1. Spot pricing starts at $0.3115/hr in northamerica-northeast2.
Compare n2-highmem-48 with:n2-highmem-16n2-highmem-32n2-highmem-64n2-highmem-80Compare with something else →
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $3.144 | $1.886 | $1.981 |
| us-east1 | $3.144 | $1.886 | $1.981 |
| us-east5 | $3.144 | $1.887 | $1.981 |
| us-west1 | $3.144 | $1.886 | $1.981 |
| me-west1 | $3.459 | $2.047 | $2.179 |
| africa-south1 | $3.459 | $0.936 | $2.179 |
| europe-west1 | $3.459 | $0.746 | $2.179 |
| europe-west4 | $3.461 | $0.916 | $2.181 |
| northamerica-northeast1 | $3.461 | $1.511 | $2.181 |
| northamerica-northeast2 | $3.461 | $0.312 | $2.181 |
| europe-north1 | $3.462 | $1.601 | $2.181 |
| us-west4 | $3.541 | $1.871 | $2.120 |
| us-east4 | $3.541 | $0.930 | $2.120 |
| asia-east1 | $3.641 | $1.147 | $2.294 |
| europe-west8 | $3.647 | $0.377 | $2.298 |
| europe-west9 | $3.647 | $1.075 | $2.298 |
| europe-southwest1 | $3.710 | $1.008 | $2.337 |
| us-south1 | $3.710 | $0.664 | $2.337 |
| asia-south1 | $3.776 | $1.248 | $2.379 |
| asia-south2 | $3.776 | $0.340 | $2.379 |
| us-west2 | $3.777 | $1.341 | $2.379 |
| us-west3 | $3.777 | $1.314 | $2.379 |
| australia-southeast2 | $3.792 | $1.854 | $2.389 |
| europe-central2 | $3.805 | $1.312 | $2.397 |
| me-central1 | $3.820 | $0.685 | $2.407 |
| asia-southeast1 | $3.879 | $1.556 | $2.443 |
| asia-northeast1 | $4.031 | $1.167 | $2.539 |
| asia-northeast2 | $4.038 | $1.071 | $2.544 |
| asia-northeast3 | $4.038 | $1.231 | $2.544 |
| europe-west2 | $4.051 | $0.851 | $2.550 |
| europe-west3 | $4.051 | $2.125 | $2.550 |
| europe-west10 | $4.051 | $0.516 | $2.550 |
| europe-west12 | $4.056 | $0.791 | $2.555 |
| europe-west6 | $4.119 | $1.431 | $2.595 |
| asia-southeast2 | $4.228 | $2.278 | $2.663 |
| asia-east2 | $4.399 | $1.306 | $2.771 |
| australia-southeast1 | $4.461 | $1.945 | $2.811 |
| southamerica-west1 | $4.496 | $1.097 | $2.833 |
| southamerica-east1 | $4.991 | $1.153 | $3.146 |
| me-central2 | $5.031 | $0.833 | $3.169 |
Spot Interruption Risk
Frequently Asked Questions
- What is the n2-highmem-48?
- The n2-highmem-48 is a general-purpose GCP Compute instance with 48 vCPUs and 384 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $3.1443/hr in us-central1. Spot pricing starts at $0.3115/hr in northamerica-northeast2.
- What is the cheapest region for n2-highmem-48?
- us-central1 at $3.144/hr on-demand.
- How much does n2-highmem-48 cost per month?
- Starting at $2295.37/mo on-demand in us-central1, or $227.41/mo with spot pricing.