AWS EC2 Instance
r8i-flex.8xlarge
The r8i-flex.8xlarge is a memory-optimized AWS EC2 instance with 32 vCPUs and 256 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $2.1115/hr in us-east-1. Spot pricing starts at $0.2179/hr in ap-south-2.
Compare r8i-flex.8xlarge with:r8i-flex.2xlarger8i-flex.4xlarger8i-flex.12xlarger8i-flex.16xlargeCompare with something else →
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $2.112 | $0.803 | — |
| us-east-2 | $2.112 | $0.466 | — |
| us-west-2 | $2.112 | $0.775 | — |
| ap-southeast-5 | $2.165 | $0.612 | — |
| ap-south-1 | $2.179 | $0.544 | — |
| ap-south-2 | $2.179 | $0.218 | — |
| eu-north-1 | $2.246 | $0.262 | — |
| ca-central-1 | $2.313 | $0.612 | — |
| ca-west-1 | $2.313 | $0.231 | — |
| us-west-1 | $2.346 | $0.410 | — |
| eu-south-2 | $2.363 | $0.236 | — |
| eu-west-1 | $2.363 | $1.089 | — |
| eu-south-1 | $2.480 | $0.696 | — |
| eu-west-2 | $2.480 | $0.834 | — |
| eu-west-3 | $2.480 | $0.599 | — |
| ap-southeast-2 | $2.531 | $0.889 | — |
| ap-northeast-1 | $2.547 | $0.804 | — |
| ap-northeast-2 | $2.547 | $0.368 | — |
| ap-southeast-1 | $2.547 | $0.982 | — |
| eu-central-1 | $2.547 | $0.911 | — |
| eu-central-2 | $2.802 | $0.533 | — |
| af-south-1 | $2.815 | $0.791 | — |
| sa-east-1 | $3.368 | $1.104 | — |
Spot Interruption Risk
Frequently Asked Questions
- What is the r8i-flex.8xlarge?
- The r8i-flex.8xlarge is a memory-optimized AWS EC2 instance with 32 vCPUs and 256 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $2.1115/hr in us-east-1. Spot pricing starts at $0.2179/hr in ap-south-2.
- What is the cheapest region for r8i-flex.8xlarge?
- us-east-1 at $2.112/hr on-demand.
- How much does r8i-flex.8xlarge cost per month?
- Starting at $1541.41/mo on-demand in us-east-1, or $159.07/mo with spot pricing.