AWS region
Spot instances in eu-central-1
Low-interruption types
650
Instance types tracked
1,019
Median discount
65%
Cheapest spot
—
Interruption tiers across 1,019 instance types
46% lowest tier
AWS reports the share of this pool reclaimed over the trailing ~30 days, via AWS Spot Instance Advisor, as of 2026-10-16.
Instance types by interruption tier
1,019 instance types, safest and best-value first
| Instance type | Interruption | Spot price | Discount |
|---|---|---|---|
| c8i.metal-48xl | <5%per ~30 days | $1.0266$10.2662 | 90% |
| r8i.metal-96xl | <5%per ~30 days | $3.2175$32.1754 | 90% |
| x8i.64xlarge | <5%per ~30 days | $3.9215$39.2154 | 90% |
| x8i.96xlarge | <5%per ~30 days | $5.8823$58.8230 | 90% |
| x8i.metal-96xl | <5%per ~30 days | $5.8823$58.8230 | 90% |
| i7ie.metal-48xl | <5%per ~30 days | $2.9808$29.8080 | 90% |
| r7iz.metal-32xl | <5%per ~30 days | $1.4400$14.4000 | 90% |
| x2idn.32xlarge | <5%per ~30 days | $1.8674$18.6740 | 90% |
| x2idn.metal | <5%per ~30 days | $1.8674$18.6740 | 90% |
| x2iedn.16xlarge | <5%per ~30 days | $1.8674$18.6740 | 90% |
| x2iedn.24xlarge | <5%per ~30 days | $2.8011$28.0110 | 90% |
| x2iedn.32xlarge | <5%per ~30 days | $3.7348$37.3480 | 90% |
| x2iedn.metal | <5%per ~30 days | $3.7348$37.3480 | 90% |
| c8gd.metal-48xl | <5%per ~30 days | $1.0877$10.8768 | 90% |
| m8gd.metal-48xl | <5%per ~30 days | $1.3325$13.3248 | 90% |
| r8gd.metal-48xl | <5%per ~30 days | $1.6950$16.9498 | 90% |
| x8i.48xlarge | <5%per ~30 days | $2.9412$29.4115 | 90% |
| x8i.metal-48xl | <5%per ~30 days | $2.9412$29.4115 | 90% |
| i8g.metal-24xl | <5%per ~30 days | $0.9821$9.8208 | 90% |
| r6in.metal | <5%per ~30 days | $1.3329$13.3286 | 90% |
| r8g.metal-24xl | <5%per ~30 days | $0.6822$6.8218 | 90% |
| r8a.metal-24xl | <5%per ~30 days | $0.9251$9.2506 | 90% |
| r7a.metal-48xl | <5%per ~30 days | $1.8217$17.6198 | 90% |
| m6idn.metal | <5%per ~30 days | $1.2778$12.1306 | 89% |
| r5b.metal | <5%per ~30 days | $0.9698$8.5440 | 89% |
| r6idn.12xlarge | <5%per ~30 days | $0.6764$5.5879 | 88% |
| m5dn.metal | <5%per ~30 days | $0.9615$7.7760 | 88% |
| i7i.metal-48xl | <5%per ~30 days | $2.9990$21.6058 | 86% |
| x8i.24xlarge | <5%per ~30 days | $2.0923$14.7058 | 86% |
| r6idn.metal | <5%per ~30 days | $2.1767$14.9011 | 85% |
| r8id.metal-48xl | <5%per ~30 days | $2.9974$19.1827 | 84% |
| m8id.metal-96xl | <5%per ~30 days | $4.8376$30.1594 | 84% |
| m8a.metal-48xl | <5%per ~30 days | $2.2556$13.9968 | 84% |
| i7ie.48xlarge | <5%per ~30 days | $4.8749$29.8080 | 84% |
| r5n.metal | <5%per ~30 days | $1.4229$8.5440 | 83% |
| f2.48xlarge | <5%per ~30 days | $3.3569$19.8000 | 83% |
| m8id.metal-48xl | <5%per ~30 days | $2.6567$15.0797 | 82% |
| i7ie.12xlarge | <5%per ~30 days | $1.3135$7.4520 | 82% |
| x2iedn.8xlarge | <5%per ~30 days | $1.6474$9.3370 | 82% |
| x8g.48xlarge | <5%per ~30 days | $4.6290$26.2176 | 82% |
| m8i.metal-96xl | <5%per ~30 days | $4.2994$24.3437 | 82% |
| i7i.metal-24xl | <5%per ~30 days | $1.9102$10.8029 | 82% |
| c8g.metal-48xl | <5%per ~30 days | $1.5409$8.7072 | 82% |
| m6i.metal | <5%per ~30 days | $1.3042$7.3600 | 82% |
| c8a.metal-24xl | <5%per ~30 days | $1.0480$5.9035 | 82% |
| dl2q.24xlarge | <5%per ~30 days | $2.0589$11.5952 | 82% |
| i3en.24xlarge | <5%per ~30 days | $2.3076$12.9600 | 82% |
| is4gen.large | <5%per ~30 days | $0.0614$0.3443 | 82% |
| r5.metal | <5%per ~30 days | $1.3018$7.2960 | 82% |
| r8gd.metal-24xl | <5%per ~30 days | $1.5124$8.4749 | 82% |
| d3en.8xlarge | <5%per ~30 days | $0.9899$5.5415 | 82% |
| x2idn.16xlarge | <5%per ~30 days | $1.6687$9.3370 | 82% |
| i8ge.24xlarge | <5%per ~30 days | $2.4368$13.6080 | 82% |
| m7i.metal-48xl | <5%per ~30 days | $2.0760$11.5920 | 82% |
| r6i.metal | <5%per ~30 days | $1.7428$9.7280 | 82% |
| x8i.16xlarge | <5%per ~30 days | $1.7579$9.8038 | 82% |
| m8g.metal-48xl | <5%per ~30 days | $1.8533$10.3238 | 82% |
| c8id.metal-96xl | <5%per ~30 days | $4.4516$24.6163 | 82% |
| x8g.16xlarge | <5%per ~30 days | $1.5810$8.7392 | 82% |
| i8ge.12xlarge | <5%per ~30 days | $1.2320$6.8040 | 82% |
| i8ge.metal-48xl | <5%per ~30 days | $4.9368$27.2160 | 82% |
| m7i.metal-24xl | <5%per ~30 days | $1.0538$5.7960 | 82% |
| m8azn.metal-24xl | <5%per ~30 days | $2.1612$11.8718 | 82% |
| g5g.metal | <5%per ~30 days | $0.6286$3.4326 | 82% |
| i7i.24xlarge | <5%per ~30 days | $1.9798$10.8029 | 82% |
| d3en.xlarge | <5%per ~30 days | $0.1280$0.6930 | 82% |
| r8a.metal-48xl | <5%per ~30 days | $3.4226$18.5011 | 82% |
| x8i.12xlarge | <5%per ~30 days | $1.3664$7.3529 | 81% |
| m6idn.32xlarge | <5%per ~30 days | $2.2601$12.1306 | 81% |
| i3en.metal | <5%per ~30 days | $2.4177$12.9600 | 81% |
| i4i.32xlarge | <5%per ~30 days | $2.4639$13.0944 | 81% |
| m5zn.metal | <5%per ~30 days | $0.8970$4.7486 | 81% |
| i8ge.18xlarge | <5%per ~30 days | $1.9285$10.2060 | 81% |
| r7g.metal | <5%per ~30 days | $0.7860$4.1344 | 81% |
| x2iedn.4xlarge | <5%per ~30 days | $0.8887$4.6685 | 81% |
| i8g.16xlarge | <5%per ~30 days | $1.2489$6.5472 | 81% |
| x2idn.24xlarge | <5%per ~30 days | $2.6806$14.0055 | 81% |
| i7i.48xlarge | <5%per ~30 days | $4.1541$21.6058 | 81% |
| m8azn.24xlarge | <5%per ~30 days | $2.3072$11.8718 | 81% |
| x8i.32xlarge | <5%per ~30 days | $3.8112$19.6077 | 81% |
| x8i.8xlarge | <5%per ~30 days | $0.9626$4.9019 | 80% |
| gr6f.4xlarge | <5%per ~30 days | $0.2619$1.3331 | 80% |
| g5g.xlarge | <5%per ~30 days | $0.1038$0.5254 | 80% |
| i8ge.6xlarge | <5%per ~30 days | $0.6735$3.4020 | 80% |
| r8g.24xlarge | <5%per ~30 days | $1.3528$6.8218 | 80% |
| x8g.12xlarge | <5%per ~30 days | $1.3085$6.5544 | 80% |
| i7ie.6xlarge | <5%per ~30 days | $0.7458$3.7260 | 80% |
| i4i.24xlarge | <5%per ~30 days | $1.9871$9.8208 | 80% |
| d3.8xlarge | <5%per ~30 days | $1.0696$5.2645 | 80% |
| d3.xlarge | <5%per ~30 days | $0.1337$0.6580 | 80% |
| t3a.nano | <5%per ~30 days | $0.0011$0.0054 | 80% |
| c8a.48xlarge | <5%per ~30 days | $2.4224$11.8070 | 79% |
| i8ge.large | <5%per ~30 days | $0.0592$0.2835 | 79% |
| i7ie.3xlarge | <5%per ~30 days | $0.3931$1.8630 | 79% |
| i7ie.metal-24xl | <5%per ~30 days | $3.1599$14.9040 | 79% |
| c7i.48xlarge | <5%per ~30 days | $2.0769$9.7776 | 79% |
| c8gn.medium | <5%per ~30 days | $0.0144$0.0675 | 79% |
| c7gd.2xlarge | <5%per ~30 days | $0.0897$0.4196 | 79% |
| r6in.32xlarge | <5%per ~30 days | $2.8531$13.3286 | 79% |
| r7gd.metal | <5%per ~30 days | $1.1199$5.2315 | 79% |
Tiers rank regions and instance types within a single cloud. They are not comparable between clouds: AWS reports the share of a pool reclaimed over roughly 30 days, Azure the chance a VM is evicted in the next hour, and Google preemptions as a share of instances that stopped. The one figure that does compare across clouds is the spot discount, because it is a ratio of two prices the same provider publishes.
Looking for on-demand and reserved pricing in this region? See all AWS pricing in eu-central-1.