AWS region
Spot instances in eu-west-2
Low-interruption types
391
Instance types tracked
739
Median discount
76%
Cheapest spot
—
Interruption tiers across 739 instance types
39% lowest tier
AWS reports the share of this pool reclaimed over the trailing ~30 days, via AWS Spot Instance Advisor, as of 2026-10-16.
Instance types by interruption tier
739 instance types, safest and best-value first
| Instance type | Interruption | Spot price | Discount |
|---|---|---|---|
| m8gd.16xlarge | <5%per ~30 days | $0.4278$4.2784 | 90% |
| r8g.metal-24xl | <5%per ~30 days | $0.6642$6.6422 | 90% |
| r8g.metal-48xl | <5%per ~30 days | $1.3284$13.2845 | 90% |
| c8g.metal-48xl | <5%per ~30 days | $0.9066$9.0662 | 90% |
| r7i.metal-48xl | <5%per ~30 days | $1.4918$14.9184 | 90% |
| r8gd.48xlarge | <5%per ~30 days | $1.6558$16.5581 | 90% |
| r8gd.metal-48xl | <5%per ~30 days | $1.6558$16.5581 | 90% |
| c6gd.metal | <5%per ~30 days | $0.2944$2.9440 | 90% |
| i7i.metal-48xl | <5%per ~30 days | $2.1025$21.0250 | 90% |
| r5b.metal | <5%per ~30 days | $0.8400$8.4000 | 90% |
| r6i.32xlarge | <5%per ~30 days | $0.9472$9.4720 | 90% |
| c7i.metal-48xl | <5%per ~30 days | $1.0181$10.1808 | 90% |
| m7i.metal-48xl | <5%per ~30 days | $1.1189$11.1888 | 90% |
| m8g.metal-48xl | <5%per ~30 days | $0.9965$9.9648 | 90% |
| c8gd.metal-48xl | <5%per ~30 days | $1.1267$11.2666 | 90% |
| m8gd.24xlarge | <5%per ~30 days | $0.6418$6.4176 | 90% |
| c6in.12xlarge | <5%per ~30 days | $0.3226$3.2256 | 90% |
| x2iedn.metal | <5%per ~30 days | $3.5146$33.6120 | 90% |
| x2iedn.32xlarge | <5%per ~30 days | $3.5315$33.6120 | 89% |
| c6gd.16xlarge | <5%per ~30 days | $0.3094$2.9440 | 89% |
| x2idn.metal | <5%per ~30 days | $1.7673$16.8060 | 89% |
| m8gd.48xlarge | <5%per ~30 days | $1.3509$12.8352 | 89% |
| i7ie.48xlarge | <5%per ~30 days | $3.0596$29.0352 | 89% |
| is4gen.8xlarge | <5%per ~30 days | $0.5674$5.3652 | 89% |
| i7i.metal-24xl | <5%per ~30 days | $1.1142$10.5125 | 89% |
| i8g.metal-24xl | <5%per ~30 days | $1.0138$9.5568 | 89% |
| r6gd.12xlarge | <5%per ~30 days | $0.3448$3.2448 | 89% |
| m8i.metal-96xl | <5%per ~30 days | $2.4982$23.4970 | 89% |
| x2iedn.24xlarge | <5%per ~30 days | $2.6852$25.2090 | 89% |
| r8gd.24xlarge | <5%per ~30 days | $0.8819$8.2790 | 89% |
| i4i.metal | <5%per ~30 days | $1.3597$12.7420 | 89% |
| m8i.96xlarge | <5%per ~30 days | $2.5156$23.4970 | 89% |
| i7ie.6xlarge | <5%per ~30 days | $0.3899$3.6294 | 89% |
| i7ie.large | <5%per ~30 days | $0.0326$0.3025 | 89% |
| m8gd.12xlarge | <5%per ~30 days | $0.3459$3.2088 | 89% |
| r8gd.2xlarge | <5%per ~30 days | $0.0745$0.6899 | 89% |
| r8gd.4xlarge | <5%per ~30 days | $0.1490$1.3798 | 89% |
| c8g.24xlarge | <5%per ~30 days | $0.4903$4.5331 | 89% |
| r8gd.xlarge | <5%per ~30 days | $0.0374$0.3450 | 89% |
| i7ie.3xlarge | <5%per ~30 days | $0.1969$1.8147 | 89% |
| m8g.16xlarge | <5%per ~30 days | $0.3619$3.3216 | 89% |
| r8gd.medium | <5%per ~30 days | $0.0094$0.0862 | 89% |
| i7ie.xlarge | <5%per ~30 days | $0.0660$0.6049 | 89% |
| m8gd.8xlarge | <5%per ~30 days | $0.2337$2.1392 | 89% |
| r8g.48xlarge | <5%per ~30 days | $1.4524$13.2845 | 89% |
| c8i.32xlarge | <5%per ~30 days | $0.7799$7.1264 | 89% |
| r7gd.12xlarge | <5%per ~30 days | $0.4201$3.8328 | 89% |
| c8i.48xlarge | <5%per ~30 days | $1.1814$10.6896 | 89% |
| m8i.metal-48xl | <5%per ~30 days | $1.3005$11.7485 | 89% |
| r7gd.4xlarge | <5%per ~30 days | $0.1448$1.2776 | 89% |
| f2.48xlarge | <5%per ~30 days | $2.3663$20.5920 | 89% |
| i3en.6xlarge | <5%per ~30 days | $0.3645$3.1560 | 88% |
| i4i.xlarge | <5%per ~30 days | $0.0462$0.3980 | 88% |
| r8g.16xlarge | <5%per ~30 days | $0.5158$4.4282 | 88% |
| i8g.12xlarge | <5%per ~30 days | $0.5629$4.7784 | 88% |
| r8gd.large | <5%per ~30 days | $0.0204$0.1725 | 88% |
| t3.nano | <5%per ~30 days | $0.0007$0.0059 | 88% |
| r8gd.12xlarge | <5%per ~30 days | $0.4915$4.1395 | 88% |
| r6i.metal | <5%per ~30 days | $1.1266$9.4720 | 88% |
| m8g.medium | <5%per ~30 days | $0.0062$0.0519 | 88% |
| c6gn.4xlarge | <5%per ~30 days | $0.0990$0.8200 | 88% |
| m8g.12xlarge | <5%per ~30 days | $0.3009$2.4912 | 88% |
| m8gd.xlarge | <5%per ~30 days | $0.0325$0.2674 | 88% |
| m7i.metal-24xl | <5%per ~30 days | $0.6820$5.5944 | 88% |
| r8gd.8xlarge | <5%per ~30 days | $0.3380$2.7597 | 88% |
| r8g.12xlarge | <5%per ~30 days | $0.4081$3.3211 | 88% |
| c8g.12xlarge | <5%per ~30 days | $0.2790$2.2666 | 88% |
| c7i.12xlarge | <5%per ~30 days | $0.3154$2.5452 | 88% |
| x2idn.24xlarge | <5%per ~30 days | $1.5631$12.6045 | 88% |
| im4gn.8xlarge | <5%per ~30 days | $0.4199$3.3767 | 88% |
| m7a.metal-48xl | <5%per ~30 days | $1.6094$12.8669 | 87% |
| i7ie.metal-24xl | <5%per ~30 days | $1.8171$14.5176 | 87% |
| i4i.32xlarge | <5%per ~30 days | $1.6062$12.7424 | 87% |
| m8g.8xlarge | <5%per ~30 days | $0.2100$1.6608 | 87% |
| r6g.metal | <5%per ~30 days | $0.4802$3.7888 | 87% |
| m8gd.4xlarge | <5%per ~30 days | $0.1362$1.0696 | 87% |
| c8g.16xlarge | <5%per ~30 days | $0.3865$3.0221 | 87% |
| r8gd.16xlarge | <5%per ~30 days | $0.7100$5.5194 | 87% |
| c7gd.2xlarge | <5%per ~30 days | $0.0560$0.4347 | 87% |
| r5n.metal | <5%per ~30 days | $1.0892$8.4000 | 87% |
| i3en.24xlarge | <5%per ~30 days | $1.6470$12.6240 | 87% |
| x2iedn.16xlarge | <5%per ~30 days | $2.2188$16.8060 | 87% |
| c6gn.12xlarge | <5%per ~30 days | $0.3264$2.4600 | 87% |
| d3.8xlarge | <5%per ~30 days | $0.6875$5.1182 | 87% |
| c7i-flex.2xlarge | <5%per ~30 days | $0.0542$0.4030 | 87% |
| is4gen.2xlarge | <5%per ~30 days | $0.1806$1.3413 | 87% |
| c8g.48xlarge | <5%per ~30 days | $1.2269$9.0662 | 86% |
| m8gd.medium | <5%per ~30 days | $0.0091$0.0669 | 86% |
| m8g.24xlarge | <5%per ~30 days | $0.6786$4.9824 | 86% |
| m8gd.2xlarge | <5%per ~30 days | $0.0729$0.5348 | 86% |
| c6i.metal | <5%per ~30 days | $0.8823$6.4640 | 86% |
| m7g.16xlarge | <5%per ~30 days | $0.4132$3.0195 | 86% |
| d3.xlarge | <5%per ~30 days | $0.0876$0.6400 | 86% |
| r8i.48xlarge | <5%per ~30 days | $2.1529$15.6643 | 86% |
| d3.4xlarge | <5%per ~30 days | $0.3547$2.5590 | 86% |
| is4gen.4xlarge | <5%per ~30 days | $0.3749$2.6826 | 86% |
| r6gd.metal | <5%per ~30 days | $0.6058$4.3264 | 86% |
| m6a.metal | <5%per ~30 days | $1.3443$9.5904 | 86% |
| f2.12xlarge | <5%per ~30 days | $0.7249$5.1480 | 86% |
| c6gn.16xlarge | <5%per ~30 days | $0.4742$3.2800 | 86% |
Tiers rank regions and instance types within a single cloud. They are not comparable between clouds: AWS reports the share of a pool reclaimed over roughly 30 days, Azure the chance a VM is evicted in the next hour, and Google preemptions as a share of instances that stopped. The one figure that does compare across clouds is the spot discount, because it is a ratio of two prices the same provider publishes.
Looking for on-demand and reserved pricing in this region? See all AWS pricing in eu-west-2.