AWS EC2 Instance
i7ie.xlarge
The i7ie.xlarge is a storage-optimized AWS EC2 instance with 4 vCPUs and 32 GB of memory, powered by Intel. Optimized for high sequential read/write access to large datasets, data warehousing, and distributed file systems. On-demand pricing starts at $0.5198/hr in us-east-1. Spot pricing starts at $0.0545/hr in eu-north-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $0.520 | $0.136 | — |
| us-east-2 | $0.520 | $0.071 | — |
| us-west-2 | $0.520 | $0.148 | — |
| eu-north-1 | $0.545 | $0.054 | — |
| mx-central-1 | $0.546 | $0.148 | — |
| ap-southeast-5 | $0.561 | $0.169 | — |
| ap-southeast-7 | $0.561 | $0.191 | — |
| ca-central-1 | $0.575 | $0.088 | — |
| ca-west-1 | $0.575 | $0.132 | — |
| eu-south-2 | $0.575 | $0.058 | — |
| eu-west-1 | $0.575 | $0.177 | — |
| us-west-1 | $0.575 | $0.101 | — |
| ap-south-1 | $0.591 | $0.087 | — |
| ap-south-2 | $0.591 | $0.059 | — |
| eu-south-1 | $0.603 | $0.099 | — |
| eu-west-2 | $0.605 | $0.068 | — |
| eu-west-3 | $0.605 | $0.119 | — |
| ap-northeast-1 | $0.612 | $0.126 | — |
| ap-northeast-2 | $0.612 | $0.061 | — |
| eu-central-1 | $0.621 | $0.147 | — |
| ap-southeast-1 | $0.623 | $0.487 | — |
| ap-southeast-2 | $0.623 | $0.173 | — |
| ap-southeast-3 | $0.623 | $0.062 | — |
| ap-southeast-4 | $0.623 | $0.108 | — |
| af-south-1 | $0.683 | $0.113 | — |
| eu-central-2 | $0.683 | $0.115 | — |
| ap-east-1 | $0.686 | $0.089 | — |
| sa-east-1 | $0.828 | $0.083 | — |
Spot Interruption Risk
Frequently Asked Questions
- What is the i7ie.xlarge?
- The i7ie.xlarge is a storage-optimized AWS EC2 instance with 4 vCPUs and 32 GB of memory, powered by Intel. Optimized for high sequential read/write access to large datasets, data warehousing, and distributed file systems. On-demand pricing starts at $0.5198/hr in us-east-1. Spot pricing starts at $0.0545/hr in eu-north-1.
- What is the cheapest region for i7ie.xlarge?
- us-east-1 at $0.520/hr on-demand.
- How much does i7ie.xlarge cost per month?
- Starting at $379.45/mo on-demand in us-east-1, or $39.78/mo with spot pricing.