AWS region
Spot instances in ap-northeast-1
Low-interruption types
674
Instance types tracked
1,016
Median discount
69%
Cheapest spot
—
Interruption tiers across 1,016 instance types
49% lowest tier
AWS reports the share of this pool reclaimed over the trailing ~30 days, via AWS Spot Instance Advisor, as of 2026-10-16.
Instance types by interruption tier
1,016 instance types, safest and best-value first
| Instance type | Interruption | Spot price | Discount |
|---|---|---|---|
| d3.8xlarge | <5%per ~30 days | $0.5793$5.7934 | 90% |
| r6g.metal | <5%per ~30 days | $0.3891$3.8912 | 90% |
| c8id.metal-48xl | <5%per ~30 days | $1.3527$13.5274 | 90% |
| m6id.32xlarge | <5%per ~30 days | $0.9811$9.8112 | 90% |
| m8id.48xlarge | <5%per ~30 days | $1.6188$16.1885 | 90% |
| r6in.metal | <5%per ~30 days | $1.3553$13.5533 | 90% |
| c8i.metal-96xl | <5%per ~30 days | $2.2650$22.6502 | 90% |
| i7i.metal-48xl | <5%per ~30 days | $2.1257$21.2573 | 90% |
| m8i.48xlarge | <5%per ~30 days | $1.3124$13.1242 | 90% |
| m8i.metal-48xl | <5%per ~30 days | $1.3124$13.1242 | 90% |
| m8i.metal-96xl | <5%per ~30 days | $2.6248$26.2483 | 90% |
| m7a.metal-48xl | <5%per ~30 days | $1.4374$14.3741 | 90% |
| r8a.metal-48xl | <5%per ~30 days | $1.8501$18.5011 | 90% |
| r8id.metal-48xl | <5%per ~30 days | $1.9293$19.2931 | 90% |
| r8id.metal-96xl | <5%per ~30 days | $3.8586$38.5862 | 90% |
| m6idn.metal | <5%per ~30 days | $1.3104$13.1040 | 90% |
| m8gd.metal-48xl | <5%per ~30 days | $1.4304$14.3040 | 90% |
| m8id.96xlarge | <5%per ~30 days | $3.2377$32.3770 | 90% |
| m8id.metal-96xl | <5%per ~30 days | $3.2377$32.3770 | 90% |
| r7a.metal-48xl | <5%per ~30 days | $1.7620$17.6198 | 90% |
| r7iz.metal-32xl | <5%per ~30 days | $1.4528$14.5280 | 90% |
| x2idn.32xlarge | <5%per ~30 days | $1.9341$19.3410 | 90% |
| x2idn.metal | <5%per ~30 days | $1.9341$19.3410 | 90% |
| x2iedn.16xlarge | <5%per ~30 days | $1.9341$19.3410 | 90% |
| x2iedn.32xlarge | <5%per ~30 days | $3.8682$38.6820 | 90% |
| x2iedn.metal | <5%per ~30 days | $3.8682$38.6820 | 90% |
| x2iezn.12xlarge | <5%per ~30 days | $1.4508$14.5080 | 90% |
| x2iezn.6xlarge | <5%per ~30 days | $0.7254$7.2540 | 90% |
| c8id.metal-96xl | <5%per ~30 days | $2.7055$27.0547 | 90% |
| r6a.48xlarge | <5%per ~30 days | $1.3133$13.1328 | 90% |
| x2iedn.24xlarge | <5%per ~30 days | $2.9012$29.0115 | 90% |
| r6idn.metal | <5%per ~30 days | $1.5201$15.2006 | 90% |
| r7i.metal-48xl | <5%per ~30 days | $1.5322$15.3216 | 90% |
| c7i.metal-48xl | <5%per ~30 days | $1.0786$10.7856 | 90% |
| m6in.metal | <5%per ~30 days | $1.1457$11.4566 | 90% |
| r8g.metal-48xl | <5%per ~30 days | $1.3644$13.6435 | 90% |
| c8gn.24xlarge | <5%per ~30 days | $0.7163$7.1626 | 90% |
| c8g.metal-48xl | <5%per ~30 days | $0.9853$9.6058 | 90% |
| x2iezn.metal | <5%per ~30 days | $1.5369$14.5080 | 89% |
| i7ie.metal-48xl | <5%per ~30 days | $3.1933$29.3664 | 89% |
| c8i.metal-48xl | <5%per ~30 days | $1.2690$11.3251 | 89% |
| r8a.metal-24xl | <5%per ~30 days | $1.0399$9.2506 | 89% |
| m5dn.metal | <5%per ~30 days | $0.9641$8.4000 | 89% |
| c8id.96xlarge | <5%per ~30 days | $3.1465$27.0547 | 88% |
| i7ie.metal-24xl | <5%per ~30 days | $1.7644$14.6832 | 88% |
| m8i.96xlarge | <5%per ~30 days | $3.1927$26.2483 | 88% |
| c8a.metal-24xl | <5%per ~30 days | $0.8310$6.5117 | 87% |
| x2iedn.xlarge | <5%per ~30 days | $0.1555$1.2088 | 87% |
| i7ie.48xlarge | <5%per ~30 days | $3.8205$29.3664 | 87% |
| i7ie.18xlarge | <5%per ~30 days | $1.4801$11.0124 | 87% |
| c6in.24xlarge | <5%per ~30 days | $0.9424$6.8544 | 86% |
| m5dn.24xlarge | <5%per ~30 days | $1.1590$8.4000 | 86% |
| x2idn.24xlarge | <5%per ~30 days | $2.0235$14.5058 | 86% |
| x2iezn.2xlarge | <5%per ~30 days | $0.3377$2.4180 | 86% |
| r7a.32xlarge | <5%per ~30 days | $1.6486$11.7466 | 86% |
| r8i.48xlarge | <5%per ~30 days | $2.2678$16.0877 | 86% |
| m8g.metal-48xl | <5%per ~30 days | $1.6086$11.1302 | 86% |
| c8id.24xlarge | <5%per ~30 days | $0.9838$6.7637 | 85% |
| r5dn.24xlarge | <5%per ~30 days | $1.4382$9.7440 | 85% |
| g4ad.16xlarge | <5%per ~30 days | $0.7209$4.6800 | 85% |
| r5n.24xlarge | <5%per ~30 days | $1.3833$8.6880 | 84% |
| c6in.16xlarge | <5%per ~30 days | $0.7455$4.5696 | 84% |
| r8id.32xlarge | <5%per ~30 days | $2.1196$12.8621 | 84% |
| m6idn.16xlarge | <5%per ~30 days | $1.1040$6.5520 | 83% |
| c6in.32xlarge | <5%per ~30 days | $1.5410$9.1392 | 83% |
| r5dn.metal | <5%per ~30 days | $1.6513$9.7440 | 83% |
| x2iedn.4xlarge | <5%per ~30 days | $0.8680$4.8353 | 82% |
| m8id.12xlarge | <5%per ~30 days | $0.7267$4.0471 | 82% |
| r6in.32xlarge | <5%per ~30 days | $2.4337$13.5533 | 82% |
| r8i.32xlarge | <5%per ~30 days | $1.9269$10.7251 | 82% |
| x2iedn.2xlarge | <5%per ~30 days | $0.4344$2.4176 | 82% |
| d3en.6xlarge | <5%per ~30 days | $0.8221$4.5740 | 82% |
| i7i.48xlarge | <5%per ~30 days | $3.8241$21.2573 | 82% |
| r6idn.24xlarge | <5%per ~30 days | $2.0509$11.4005 | 82% |
| r6id.32xlarge | <5%per ~30 days | $2.1040$11.6928 | 82% |
| r5n.metal | <5%per ~30 days | $1.5637$8.6880 | 82% |
| c8id.32xlarge | <5%per ~30 days | $1.6234$9.0182 | 82% |
| r8gd.metal-48xl | <5%per ~30 days | $3.0716$17.0477 | 82% |
| r8g.metal-24xl | <5%per ~30 days | $1.2295$6.8218 | 82% |
| i7i.24xlarge | <5%per ~30 days | $1.9171$10.6286 | 82% |
| x2iezn.8xlarge | <5%per ~30 days | $1.7450$9.6720 | 82% |
| r6idn.8xlarge | <5%per ~30 days | $0.6860$3.8002 | 82% |
| i4i.12xlarge | <5%per ~30 days | $0.8723$4.8310 | 82% |
| m5dn.16xlarge | <5%per ~30 days | $1.0121$5.6000 | 82% |
| i4i.24xlarge | <5%per ~30 days | $1.7469$9.6624 | 82% |
| is4gen.8xlarge | <5%per ~30 days | $0.9826$5.4264 | 82% |
| r6i.metal | <5%per ~30 days | $1.7634$9.7280 | 82% |
| x8aedz.large | <5%per ~30 days | $0.1513$0.8342 | 82% |
| m7i.48xlarge | <5%per ~30 days | $2.2686$12.4992 | 82% |
| r6idn.32xlarge | <5%per ~30 days | $2.7600$15.2006 | 82% |
| x8aedz.metal-12xl | <5%per ~30 days | $3.6396$20.0206 | 82% |
| c8g.48xlarge | <5%per ~30 days | $1.7466$9.6058 | 82% |
| i7i.metal-24xl | <5%per ~30 days | $1.9332$10.6286 | 82% |
| i7ie.24xlarge | <5%per ~30 days | $2.6724$14.6832 | 82% |
| i3en.6xlarge | <5%per ~30 days | $0.5815$3.1920 | 82% |
| r5dn.16xlarge | <5%per ~30 days | $1.1837$6.4960 | 82% |
| i3en.large | <5%per ~30 days | $0.0485$0.2660 | 82% |
| m6in.32xlarge | <5%per ~30 days | $2.0915$11.4566 | 82% |
| r6a.32xlarge | <5%per ~30 days | $1.5993$8.7552 | 82% |
| m5dn.12xlarge | <5%per ~30 days | $0.7686$4.2000 | 82% |
Tiers rank regions and instance types within a single cloud. They are not comparable between clouds: AWS reports the share of a pool reclaimed over roughly 30 days, Azure the chance a VM is evicted in the next hour, and Google preemptions as a share of instances that stopped. The one figure that does compare across clouds is the spot discount, because it is a ratio of two prices the same provider publishes.
Looking for on-demand and reserved pricing in this region? See all AWS pricing in ap-northeast-1.