GCP Compute Instance
n2-highcpu-80
The n2-highcpu-80 is a general-purpose GCP Compute instance with 80 vCPUs and 80 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $2.8678/hr in us-central1. Spot pricing starts at $0.2840/hr in northamerica-northeast2.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $2.868 | $1.720 | $1.807 |
| us-east1 | $2.868 | $1.720 | $1.807 |
| us-east5 | $2.868 | $1.721 | $1.807 |
| us-west1 | $2.868 | $1.720 | $1.807 |
| me-west1 | $3.155 | $1.866 | $1.987 |
| africa-south1 | $3.155 | $0.853 | $1.987 |
| europe-west1 | $3.155 | $0.680 | $1.987 |
| europe-west4 | $3.157 | $0.836 | $1.989 |
| northamerica-northeast1 | $3.157 | $1.378 | $1.989 |
| northamerica-northeast2 | $3.157 | $0.284 | $1.989 |
| europe-north1 | $3.158 | $1.461 | $1.989 |
| us-west4 | $3.230 | $1.706 | $1.933 |
| us-east4 | $3.230 | $0.849 | $1.933 |
| asia-east1 | $3.321 | $1.045 | $2.092 |
| europe-west8 | $3.327 | $0.344 | $2.096 |
| europe-west9 | $3.327 | $0.979 | $2.096 |
| europe-southwest1 | $3.384 | $0.919 | $2.132 |
| us-south1 | $3.384 | $0.606 | $2.132 |
| asia-south1 | $3.445 | $1.139 | $2.170 |
| asia-south2 | $3.445 | $0.310 | $2.170 |
| us-west2 | $3.445 | $1.223 | $2.170 |
| us-west3 | $3.445 | $1.198 | $2.170 |
| australia-southeast2 | $3.459 | $1.691 | $2.180 |
| europe-central2 | $3.470 | $1.196 | $2.186 |
| me-central1 | $3.484 | $0.625 | $2.195 |
| asia-southeast1 | $3.538 | $1.419 | $2.229 |
| asia-northeast2 | $3.683 | $0.977 | $2.320 |
| asia-northeast3 | $3.683 | $1.124 | $2.320 |
| asia-northeast1 | $3.683 | $1.066 | $2.320 |
| europe-west2 | $3.695 | $0.776 | $2.326 |
| europe-west3 | $3.695 | $1.939 | $2.326 |
| europe-west10 | $3.695 | $0.472 | $2.326 |
| europe-west12 | $3.700 | $0.722 | $2.331 |
| europe-west6 | $3.757 | $1.306 | $2.367 |
| asia-southeast2 | $3.856 | $2.077 | $2.429 |
| asia-east2 | $4.013 | $1.191 | $2.528 |
| australia-southeast1 | $4.069 | $1.774 | $2.565 |
| southamerica-west1 | $4.101 | $1.001 | $2.584 |
| southamerica-east1 | $4.552 | $1.052 | $2.869 |
| me-central2 | $4.589 | $0.760 | $2.891 |
Spot Interruption Risk
Frequently Asked Questions
- What is the n2-highcpu-80?
- The n2-highcpu-80 is a general-purpose GCP Compute instance with 80 vCPUs and 80 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $2.8678/hr in us-central1. Spot pricing starts at $0.2840/hr in northamerica-northeast2.
- What is the cheapest region for n2-highcpu-80?
- us-central1 at $2.868/hr on-demand.
- How much does n2-highcpu-80 cost per month?
- Starting at $2093.52/mo on-demand in us-central1, or $207.32/mo with spot pricing.