GCP Compute Instance
n1-highmem-64
The n1-highmem-64 is a general-purpose GCP Compute instance with 64 vCPUs and 416 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $3.7857/hr in us-central1. Spot pricing starts at $0.6417/hr in asia-southeast2.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $3.786 | $2.049 | — |
| us-east1 | $3.786 | $2.049 | — |
| us-west1 | $3.786 | $2.049 | — |
| me-west1 | $4.164 | $2.411 | $2.623 |
| europe-west1 | $4.164 | $2.255 | — |
| europe-west4 | $4.168 | $2.494 | — |
| northamerica-northeast1 | $4.168 | $2.483 | — |
| northamerica-northeast2 | $4.168 | $1.824 | — |
| europe-north1 | $4.168 | $0.947 | — |
| us-east4 | $4.263 | $1.730 | — |
| us-west4 | $4.263 | $1.834 | — |
| asia-east1 | $4.383 | $0.983 | — |
| asia-south1 | $4.547 | $1.533 | — |
| asia-south2 | $4.547 | $1.193 | — |
| us-west2 | $4.547 | $1.986 | — |
| us-west3 | $4.547 | $1.734 | — |
| europe-central2 | $4.581 | $1.574 | — |
| asia-southeast1 | $4.670 | $1.064 | — |
| asia-northeast1 | $4.854 | $1.937 | — |
| asia-northeast2 | $4.854 | $2.136 | — |
| asia-northeast3 | $4.854 | $2.496 | — |
| europe-west2 | $4.877 | $1.926 | — |
| europe-west3 | $4.877 | $2.618 | — |
| europe-west6 | $4.959 | $2.177 | — |
| asia-southeast2 | $5.090 | $0.642 | — |
| asia-east2 | $5.297 | $0.868 | — |
| australia-southeast1 | $5.371 | $2.776 | — |
| australia-southeast2 | $5.371 | $1.061 | — |
| southamerica-east1 | $6.009 | $1.907 | — |
Spot Interruption Risk
Frequently Asked Questions
- What is the n1-highmem-64?
- The n1-highmem-64 is a general-purpose GCP Compute instance with 64 vCPUs and 416 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $3.7857/hr in us-central1. Spot pricing starts at $0.6417/hr in asia-southeast2.
- What is the cheapest region for n1-highmem-64?
- us-central1 at $3.786/hr on-demand.
- How much does n1-highmem-64 cost per month?
- Starting at $2763.56/mo on-demand in us-central1, or $468.46/mo with spot pricing.