GCP Compute Instance
m4-ultramem-56
The m4-ultramem-56 is a memory-optimized GCP Compute instance with 56 vCPUs and 1488 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $7.8238/hr in us-central1. Spot pricing starts at $0.7034/hr in us-west4.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $7.824 | $4.694 | $4.616 |
| us-east1 | $7.824 | $4.694 | $4.616 |
| us-east4 | $7.824 | $2.139 | $4.616 |
| us-east5 | $7.824 | $0.796 | $4.616 |
| us-west1 | $7.824 | $4.694 | $4.616 |
| us-west4 | $7.824 | $0.703 | $4.616 |
| asia-south1 | $8.058 | $2.153 | $4.755 |
| asia-south2 | $8.058 | $0.860 | $4.755 |
| northamerica-northeast1 | $8.611 | $1.842 | $5.078 |
| northamerica-northeast2 | $8.611 | $0.887 | $5.078 |
| europe-west3 | $8.919 | $3.113 | $5.262 |
| europe-west4 | $8.919 | $3.631 | $5.262 |
| europe-west1 | $8.919 | $4.429 | $5.262 |
| europe-southwest1 | $9.389 | $0.845 | $5.539 |
| europe-west2 | $9.467 | $1.508 | $5.585 |
| europe-west12 | $9.776 | $0.880 | $5.770 |
| asia-southeast1 | $9.780 | $4.854 | $5.770 |
| australia-southeast1 | $10.171 | $2.664 | $6.001 |
| europe-central2 | $11.195 | $1.009 | $6.601 |
| southamerica-west1 | $11.195 | $1.197 | $6.601 |
| southamerica-east1 | $12.440 | $1.492 | $7.339 |
| me-central2 | $12.515 | $1.289 | $7.386 |
Spot Interruption Risk
Frequently Asked Questions
- What is the m4-ultramem-56?
- The m4-ultramem-56 is a memory-optimized GCP Compute instance with 56 vCPUs and 1488 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $7.8238/hr in us-central1. Spot pricing starts at $0.7034/hr in us-west4.
- What is the cheapest region for m4-ultramem-56?
- us-central1 at $7.824/hr on-demand.
- How much does m4-ultramem-56 cost per month?
- Starting at $5711.34/mo on-demand in us-central1, or $513.49/mo with spot pricing.