GCP Compute Instance
m4-ultramem-112
The m4-ultramem-112 is a memory-optimized GCP Compute instance with 112 vCPUs and 2976 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $15.6475/hr in us-central1. Spot pricing starts at $1.4068/hr in us-west4.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $15.648 | $9.388 | $9.232 |
| us-east1 | $15.648 | $9.388 | $9.232 |
| us-east4 | $15.648 | $4.277 | $9.232 |
| us-east5 | $15.648 | $1.592 | $9.232 |
| us-west1 | $15.648 | $9.388 | $9.232 |
| us-west4 | $15.648 | $1.407 | $9.232 |
| asia-south1 | $16.117 | $4.305 | $9.509 |
| asia-south2 | $16.117 | $1.721 | $9.509 |
| northamerica-northeast1 | $17.221 | $3.685 | $10.155 |
| northamerica-northeast2 | $17.221 | $1.773 | $10.155 |
| europe-west3 | $17.838 | $6.226 | $10.525 |
| europe-west4 | $17.838 | $7.262 | $10.525 |
| europe-west1 | $17.839 | $8.858 | $10.525 |
| europe-southwest1 | $18.777 | $1.691 | $11.079 |
| europe-west2 | $18.934 | $3.016 | $11.171 |
| europe-west12 | $19.552 | $1.760 | $11.540 |
| asia-southeast1 | $19.561 | $9.709 | $11.540 |
| australia-southeast1 | $20.342 | $5.328 | $12.002 |
| europe-central2 | $22.391 | $2.017 | $13.202 |
| southamerica-west1 | $22.391 | $2.394 | $13.202 |
| southamerica-east1 | $24.880 | $2.984 | $14.679 |
| me-central2 | $25.030 | $2.578 | $14.771 |
Spot Interruption Risk
Frequently Asked Questions
- What is the m4-ultramem-112?
- The m4-ultramem-112 is a memory-optimized GCP Compute instance with 112 vCPUs and 2976 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $15.6475/hr in us-central1. Spot pricing starts at $1.4068/hr in us-west4.
- What is the cheapest region for m4-ultramem-112?
- us-central1 at $15.648/hr on-demand.
- How much does m4-ultramem-112 cost per month?
- Starting at $11422.68/mo on-demand in us-central1, or $1026.98/mo with spot pricing.