GCP Compute Instance
m4-hypermem-64
The m4-hypermem-64 is a memory-optimized GCP Compute instance with 64 vCPUs and 992 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $5.7033/hr in us-central1. Spot pricing starts at $0.5127/hr in us-west4.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $5.703 | $3.421 | $3.365 |
| us-east1 | $5.703 | $3.421 | $3.365 |
| us-east4 | $5.703 | $1.559 | $3.365 |
| us-east5 | $5.703 | $0.580 | $3.365 |
| us-west1 | $5.703 | $3.421 | $3.365 |
| us-west4 | $5.703 | $0.513 | $3.365 |
| asia-south1 | $5.874 | $1.570 | $3.466 |
| asia-south2 | $5.874 | $0.627 | $3.466 |
| northamerica-northeast1 | $6.277 | $1.343 | $3.701 |
| northamerica-northeast2 | $6.277 | $0.646 | $3.701 |
| europe-west3 | $6.502 | $2.269 | $3.836 |
| europe-west4 | $6.502 | $2.647 | $3.836 |
| europe-west1 | $6.502 | $3.229 | $3.836 |
| europe-southwest1 | $6.844 | $0.616 | $4.038 |
| europe-west2 | $6.901 | $1.099 | $4.072 |
| europe-west12 | $7.127 | $0.642 | $4.206 |
| asia-southeast1 | $7.130 | $3.538 | $4.206 |
| australia-southeast1 | $7.414 | $1.942 | $4.374 |
| europe-central2 | $8.161 | $0.735 | $4.812 |
| southamerica-west1 | $8.161 | $0.873 | $4.812 |
| southamerica-east1 | $9.068 | $1.088 | $5.350 |
| me-central2 | $9.123 | $0.940 | $5.384 |
Spot Interruption Risk
Frequently Asked Questions
- What is the m4-hypermem-64?
- The m4-hypermem-64 is a memory-optimized GCP Compute instance with 64 vCPUs and 992 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $5.7033/hr in us-central1. Spot pricing starts at $0.5127/hr in us-west4.
- What is the cheapest region for m4-hypermem-64?
- us-central1 at $5.703/hr on-demand.
- How much does m4-hypermem-64 cost per month?
- Starting at $4163.38/mo on-demand in us-central1, or $374.25/mo with spot pricing.