GCP Compute Instance
m4-hypermem-32
The m4-hypermem-32 is a memory-optimized GCP Compute instance with 32 vCPUs and 496 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $2.8516/hr in us-central1. Spot pricing starts at $0.2563/hr in us-west4.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $2.852 | $1.711 | $1.682 |
| us-east1 | $2.852 | $1.711 | $1.682 |
| us-east4 | $2.852 | $0.779 | $1.682 |
| us-east5 | $2.852 | $0.290 | $1.682 |
| us-west1 | $2.852 | $1.711 | $1.682 |
| us-west4 | $2.852 | $0.256 | $1.682 |
| asia-south1 | $2.937 | $0.785 | $1.733 |
| asia-south2 | $2.937 | $0.313 | $1.733 |
| northamerica-northeast1 | $3.138 | $0.672 | $1.851 |
| northamerica-northeast2 | $3.138 | $0.323 | $1.851 |
| europe-west3 | $3.251 | $1.135 | $1.918 |
| europe-west4 | $3.251 | $1.323 | $1.918 |
| europe-west1 | $3.251 | $1.614 | $1.918 |
| europe-southwest1 | $3.422 | $0.308 | $2.019 |
| europe-west2 | $3.451 | $0.550 | $2.036 |
| europe-west12 | $3.563 | $0.321 | $2.103 |
| asia-southeast1 | $3.565 | $1.769 | $2.103 |
| australia-southeast1 | $3.707 | $0.971 | $2.187 |
| europe-central2 | $4.080 | $0.368 | $2.406 |
| southamerica-west1 | $4.080 | $0.436 | $2.406 |
| southamerica-east1 | $4.534 | $0.544 | $2.675 |
| me-central2 | $4.562 | $0.470 | $2.692 |
Spot Interruption Risk
Frequently Asked Questions
- What is the m4-hypermem-32?
- The m4-hypermem-32 is a memory-optimized GCP Compute instance with 32 vCPUs and 496 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $2.8516/hr in us-central1. Spot pricing starts at $0.2563/hr in us-west4.
- What is the cheapest region for m4-hypermem-32?
- us-central1 at $2.852/hr on-demand.
- How much does m4-hypermem-32 cost per month?
- Starting at $2081.69/mo on-demand in us-central1, or $187.13/mo with spot pricing.