GCP Compute Instance
m4n-ultramem-56
The m4n-ultramem-56 is a memory-optimized GCP Compute instance with 56 vCPUs and 1488 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $14.0828/hr in us-central1. Spot pricing starts at $5.6331/hr in us-central1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $14.083 | $5.633 | $8.872 |
| us-east1 | $14.083 | $5.633 | $8.872 |
| us-east4 | $14.083 | $5.633 | $8.872 |
| us-east5 | $14.083 | $5.633 | $8.872 |
| us-west1 | $14.083 | $5.633 | $8.872 |
| asia-south1 | $14.646 | $5.858 | $9.227 |
| asia-south2 | $14.646 | $5.858 | $9.227 |
| europe-west4 | $14.786 | $5.915 | $9.316 |
| europe-west1 | $15.507 | $6.203 | $9.769 |
| northamerica-northeast1 | $15.507 | $6.203 | $9.769 |
| northamerica-northeast2 | $15.507 | $6.203 | $9.769 |
| us-west4 | $15.861 | $6.345 | $9.993 |
| europe-west2 | $16.055 | $6.422 | $10.114 |
| europe-southwest1 | $16.618 | $6.647 | $10.469 |
| europe-west3 | $16.618 | $6.647 | $10.469 |
| europe-central2 | $17.039 | $6.816 | $10.735 |
| asia-southeast1 | $17.373 | $6.950 | $10.946 |
| australia-southeast1 | $17.604 | $7.041 | $11.090 |
| europe-west12 | $18.167 | $7.267 | $11.445 |
| southamerica-west1 | $20.138 | $8.055 | $12.687 |
| southamerica-east1 | $22.362 | $8.945 | $14.088 |
| me-central2 | $22.533 | $9.013 | $14.195 |
Spot Interruption Risk
Frequently Asked Questions
- What is the m4n-ultramem-56?
- The m4n-ultramem-56 is a memory-optimized GCP Compute instance with 56 vCPUs and 1488 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $14.0828/hr in us-central1. Spot pricing starts at $5.6331/hr in us-central1.
- What is the cheapest region for m4n-ultramem-56?
- us-central1 at $14.083/hr on-demand.
- How much does m4n-ultramem-56 cost per month?
- Starting at $10280.41/mo on-demand in us-central1, or $4112.16/mo with spot pricing.