AWS EC2 Instance
r7i.2xlarge
The r7i.2xlarge is a memory-optimized AWS EC2 instance with 8 vCPUs and 64 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $0.5292/hr in us-east-1. Spot pricing starts at $0.0546/hr in ap-south-2.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $0.529 | $0.185 | $0.365 |
| us-east-2 | $0.529 | $0.156 | $0.365 |
| us-west-2 | $0.529 | $0.186 | $0.365 |
| ap-southeast-5 | $0.543 | $0.167 | $0.374 |
| ap-southeast-7 | $0.543 | $0.179 | $0.374 |
| ap-south-1 | $0.546 | $0.170 | $0.376 |
| ap-south-2 | $0.546 | $0.055 | $0.375 |
| mx-central-1 | $0.556 | $0.150 | $0.383 |
| eu-north-1 | $0.563 | $0.081 | $0.388 |
| ca-central-1 | $0.580 | $0.180 | $0.399 |
| us-west-1 | $0.588 | $0.170 | $0.406 |
| eu-south-2 | $0.592 | $0.059 | $0.409 |
| eu-west-1 | $0.592 | $0.309 | $0.409 |
| eu-south-1 | $0.622 | $0.174 | $0.429 |
| eu-west-2 | $0.622 | $0.069 | $0.428 |
| eu-west-3 | $0.622 | $0.195 | $0.428 |
| ap-southeast-2 | $0.634 | $0.230 | $0.437 |
| ap-southeast-4 | $0.634 | $0.136 | $0.437 |
| ap-northeast-1 | $0.638 | $0.214 | $0.440 |
| ap-northeast-2 | $0.638 | $0.083 | $0.441 |
| ap-northeast-3 | $0.638 | $0.184 | $0.440 |
| ap-southeast-1 | $0.638 | $0.242 | $0.440 |
| ap-southeast-3 | $0.638 | $0.064 | $0.440 |
| eu-central-1 | $0.638 | $0.248 | $0.440 |
| sa-east-1 | $0.844 | $0.084 | $0.582 |
Spot Interruption Risk
Frequently Asked Questions
- What is the r7i.2xlarge?
- The r7i.2xlarge is a memory-optimized AWS EC2 instance with 8 vCPUs and 64 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $0.5292/hr in us-east-1. Spot pricing starts at $0.0546/hr in ap-south-2.
- What is the cheapest region for r7i.2xlarge?
- us-east-1 at $0.529/hr on-demand.
- How much does r7i.2xlarge cost per month?
- Starting at $386.32/mo on-demand in us-east-1, or $39.86/mo with spot pricing.