GCP Compute Instance
z3-highmem-44-highlssd
The z3-highmem-44-highlssd is a cloud compute GCP Compute instance with 44 vCPUs and 352 GB of memory, powered by Intel. Suitable for a broad range of cloud workloads including web serving, application hosting, and development environments. On-demand pricing starts at $4.5274/hr in us-central1. Spot pricing starts at $0.5342/hr in europe-west10.
Compare z3-highmem-44-highlssd with:z3-highmem-22-standardlssdz3-highmem-32-highlssdz3-highmem-44-standardlssdz3-highmem-8-highlssdCompare with something else →
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $4.527 | $2.447 | $2.852 |
| us-east1 | $4.527 | $2.447 | $2.852 |
| us-east4 | $4.527 | $0.619 | $2.852 |
| us-west1 | $4.527 | $2.447 | $2.852 |
| asia-south1 | $4.708 | $0.561 | $2.966 |
| europe-north2 | $4.754 | $1.901 | $2.995 |
| europe-west4 | $4.754 | $0.786 | $2.995 |
| northamerica-south1 | $4.935 | $1.974 | $3.109 |
| us-east5 | $5.099 | $1.945 | $3.212 |
| europe-west2 | $5.161 | $1.428 | $3.252 |
| europe-west3 | $5.342 | $0.925 | $3.366 |
| us-south1 | $5.342 | $0.725 | $3.366 |
| asia-southeast1 | $5.585 | $0.966 | $3.519 |
| australia-southeast1 | $5.659 | $0.634 | $3.565 |
| asia-northeast1 | $5.814 | $1.453 | $3.663 |
| europe-west1 | $5.931 | $1.186 | $3.736 |
| europe-west10 | $5.931 | $0.534 | $3.736 |
| europe-west6 | $5.931 | $0.652 | $3.737 |
Spot Interruption Risk
Frequently Asked Questions
- What is the z3-highmem-44-highlssd?
- The z3-highmem-44-highlssd is a cloud compute GCP Compute instance with 44 vCPUs and 352 GB of memory, powered by Intel. Suitable for a broad range of cloud workloads including web serving, application hosting, and development environments. On-demand pricing starts at $4.5274/hr in us-central1. Spot pricing starts at $0.5342/hr in europe-west10.
- What is the cheapest region for z3-highmem-44-highlssd?
- us-central1 at $4.527/hr on-demand.
- How much does z3-highmem-44-highlssd cost per month?
- Starting at $3305.00/mo on-demand in us-central1, or $389.94/mo with spot pricing.