AWS EC2 Instance
c5d.24xlarge
The c5d.24xlarge is a compute-optimized AWS EC2 instance with 96 vCPUs and 192 GB of memory, powered by Intel. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $4.6080/hr in us-east-1. Spot pricing starts at $0.4752/hr in ap-south-2.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $4.608 | $1.264 | $3.183 |
| us-east-2 | $4.608 | $1.515 | $3.183 |
| us-west-2 | $4.608 | $1.391 | $3.183 |
| ap-south-1 | $4.752 | $1.039 | $3.491 |
| ap-south-2 | $4.752 | $0.475 | $3.491 |
| eu-north-1 | $4.992 | $0.499 | $3.770 |
| ca-central-1 | $5.088 | $0.787 | $3.736 |
| eu-south-2 | $5.232 | $1.142 | $3.951 |
| eu-west-1 | $5.232 | $2.288 | $3.951 |
| ap-northeast-2 | $5.280 | $0.979 | $3.894 |
| eu-central-1 | $5.328 | $1.700 | $4.035 |
| ap-southeast-1 | $5.376 | $1.822 | $3.945 |
| ap-southeast-3 | $5.376 | $0.538 | $3.945 |
| eu-south-1 | $5.472 | $0.898 | $4.133 |
| il-central-1 | $5.494 | $0.549 | $4.149 |
| eu-west-2 | $5.520 | $1.338 | $4.164 |
| me-central-1 | $5.755 | $2.356 | $4.347 |
| us-west-1 | $5.760 | $1.325 | $4.327 |
| ap-northeast-1 | $5.856 | $1.096 | $4.560 |
| ap-northeast-3 | $5.856 | $0.951 | $4.560 |
| eu-central-2 | $5.861 | $1.005 | $4.439 |
| ap-southeast-2 | $6.048 | $2.267 | $4.243 |
| ap-southeast-4 | $6.048 | $1.115 | $4.243 |
| af-south-1 | $6.240 | $0.624 | $4.713 |
| sa-east-1 | $7.152 | $1.297 | $5.567 |
Spot Interruption Risk
Frequently Asked Questions
- What is the c5d.24xlarge?
- The c5d.24xlarge is a compute-optimized AWS EC2 instance with 96 vCPUs and 192 GB of memory, powered by Intel. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $4.6080/hr in us-east-1. Spot pricing starts at $0.4752/hr in ap-south-2.
- What is the cheapest region for c5d.24xlarge?
- us-east-1 at $4.608/hr on-demand.
- How much does c5d.24xlarge cost per month?
- Starting at $3363.84/mo on-demand in us-east-1, or $346.90/mo with spot pricing.