Google Cloud region
Spot instances in us-central1
Low-interruption types
393
Instance types tracked
557
Median discount
50%
Cheapest spot
$0.0007/hr
Interruption tiers across 557 instance types
67% lowest tier
Google Cloud reports the preempted spot VMs as a share of those that stopped, via GCP capacity history, as of 2026-10-15.
Instance types by interruption tier
557 instance types, safest and best-value first
| Instance type | Interruption | Spot price | Discount |
|---|---|---|---|
| m1-ultramem-40 | <5%per day0.0% over 2 days | $1.0268$6.2931 | 84% |
| m1-ultramem-80 | <5%per day0.0% over 2 days | $2.0535$12.5862 | 84% |
| m1-ultramem-160 | <5%per day0.0% over 11 days | $4.1070$25.1724 | 84% |
| m1-megamem-96 | <5%per day0.0% over 14 days | $1.7380$10.6522 | 84% |
| c3d-highcpu-180 | <5%per day0.0% over 2 days | $1.6268$6.7228 | 76% |
| c3d-highcpu-360 | <5%per day0.0% over 3 days | $3.2537$13.4457 | 76% |
| c3d-highcpu-8 | <5%per day0.0% over 1 day | $0.0726$0.2999 | 76% |
| c3d-highcpu-4 | <5%per day0.0% over 1 day | $0.0363$0.1499 | 76% |
| c3d-standard-180-lssd | <5%per day0.0% over 2 days | $1.9782$8.1718 | 76% |
| c3d-standard-30-lssd | <5%per day0.0% over 2 days | $0.3297$1.3620 | 76% |
| c3d-standard-360 | <5%per day0.0% over 3 days | $3.9564$16.3436 | 76% |
| c3d-standard-360-lssd | <5%per day0.0% over 3 days | $3.9564$16.3436 | 76% |
| c3d-standard-60-lssd | <5%per day0.0% over 2 days | $0.6594$2.7239 | 76% |
| c3d-standard-90 | <5%per day0.0% over 1 day | $0.9891$4.0859 | 76% |
| c3d-standard-90-lssd | <5%per day0.0% over 3 days | $0.9891$4.0859 | 76% |
| c3d-standard-16 | <5%per day2.0% over 1 day | $0.1758$0.7264 | 76% |
| c3d-standard-8 | <5%per day2.0% over 1 day | $0.0879$0.3632 | 76% |
| c3d-standard-8-lssd | <5%per day1.0% over 1 day | $0.0879$0.3632 | 76% |
| c3d-highmem-16 | <5%per day2.0% over 3 days | $0.2373$0.9798 | 76% |
| c3d-highmem-16-lssd | <5%per day0.0% over 1 day | $0.2373$0.9798 | 76% |
| c3d-highmem-180 | <5%per day0.0% over 2 days | $2.6694$11.0223 | 76% |
| c3d-highmem-180-lssd | <5%per day0.0% over 3 days | $2.6694$11.0223 | 76% |
| c3d-highmem-30-lssd | <5%per day1.0% over 2 days | $0.4449$1.8371 | 76% |
| c3d-highmem-360 | <5%per day0.0% over 3 days | $5.3388$22.0446 | 76% |
| c3d-highmem-360-lssd | <5%per day0.0% over 2 days | $5.3388$22.0446 | 76% |
| c3d-highmem-4 | <5%per day0.0% over 1 day | $0.0593$0.2449 | 76% |
| c3d-highmem-60-lssd | <5%per day0.0% over 3 days | $0.8898$3.6741 | 76% |
| c3d-highmem-8 | <5%per day2.0% over 2 days | $0.1186$0.4899 | 76% |
| c3d-highmem-8-lssd | <5%per day0.0% over 1 day | $0.1186$0.4899 | 76% |
| c3d-highmem-90 | <5%per day0.0% over 2 days | $1.3347$5.5111 | 76% |
| c3d-highmem-90-lssd | <5%per day0.0% over 3 days | $1.3347$5.5111 | 76% |
| m4-ultramem-224 | <5%per day0.0% over 30 days | $14.0341$38.9729 | 64% |
| n4a-highcpu-1 | <5%per day0.0% over 1 day | $0.0123$0.0325 | 62% |
| n4a-highcpu-2 | <5%per day0.0% over 1 day | $0.0246$0.0650 | 62% |
| n4a-standard-1 | <5%per day0.0% over 1 day | $0.0146$0.0385 | 62% |
| n4a-highcpu-16 | <5%per day0.0% over 1 day | $0.1968$0.5197 | 62% |
| n4a-highcpu-64 | <5%per day0.0% over 1 day | $0.7873$2.0787 | 62% |
| n4a-highcpu-48 | <5%per day0.0% over 1 day | $0.5905$1.5590 | 62% |
| n4a-highcpu-4 | <5%per day0.0% over 1 day | $0.0492$0.1299 | 62% |
| n4a-standard-16 | <5%per day0.0% over 1 day | $0.2333$0.6160 | 62% |
| n4a-standard-8 | <5%per day0.0% over 1 day | $0.1167$0.3080 | 62% |
| n4a-standard-48 | <5%per day0.0% over 8 days | $0.7000$1.8480 | 62% |
| n4a-standard-32 | <5%per day0.0% over 1 day | $0.4667$1.2320 | 62% |
| n4a-standard-64 | <5%per day0.0% over 1 day | $0.9334$2.4640 | 62% |
| n4a-standard-2 | <5%per day0.0% over 1 day | $0.0292$0.0770 | 62% |
| n4a-standard-4 | <5%per day0.0% over 1 day | $0.0583$0.1540 | 62% |
| n4a-highmem-4 | <5%per day0.0% over 1 day | $0.0766$0.2022 | 62% |
| n4a-highmem-8 | <5%per day0.0% over 1 day | $0.1532$0.4043 | 62% |
| n4a-highmem-48 | <5%per day0.0% over 30 days | $0.9191$2.4259 | 62% |
| n4a-highmem-64 | <5%per day0.0% over 30 days | $1.2255$3.2346 | 62% |
| n4a-highmem-16 | <5%per day0.0% over 1 day | $0.3064$0.8086 | 62% |
| n4a-highmem-32 | <5%per day0.0% over 7 days | $0.6127$1.6173 | 62% |
| n4a-highmem-1 | <5%per day0.0% over 1 day | $0.0192$0.0505 | 62% |
| n4a-highmem-2 | <5%per day0.0% over 4 days | $0.0383$0.1011 | 62% |
| c4n-highmem-4 | <5%per day0.0% over 30 days | $0.1585$0.4171 | 62% |
| c4n-highmem-4-lssd | <5%per day0.0% over 30 days | $0.1585$0.4171 | 62% |
| c4n-highmem-2 | <5%per day0.0% over 14 days | $0.0780$0.2054 | 62% |
| c4n-highmem-24 | <5%per day0.0% over 30 days | $0.9510$2.5026 | 62% |
| c4n-highmem-24-lssd | <5%per day0.0% over 30 days | $0.9510$2.5026 | 62% |
| c4n-highmem-192 | <5%per day0.0% over 30 days | $7.6077$20.0204 | 62% |
| c4n-highmem-192-lssd | <5%per day0.0% over 30 days | $7.6077$20.0204 | 62% |
| c4n-highmem-48 | <5%per day0.0% over 30 days | $1.9019$5.0051 | 62% |
| c4n-highmem-48-lssd | <5%per day0.0% over 30 days | $1.9019$5.0051 | 62% |
| c4n-highmem-96 | <5%per day0.0% over 30 days | $3.8039$10.0102 | 62% |
| c4n-highmem-96-lssd | <5%per day0.0% over 30 days | $3.8039$10.0102 | 62% |
| c4n-highmem-16 | <5%per day0.0% over 1 day | $0.6340$1.6684 | 62% |
| c4n-highmem-16-lssd | <5%per day0.0% over 30 days | $0.6340$1.6684 | 62% |
| c4n-highmem-8 | <5%per day0.0% over 30 days | $0.3170$0.8342 | 62% |
| c4n-highmem-8-lssd | <5%per day0.0% over 30 days | $0.3170$0.8342 | 62% |
| c4n-standard-4 | <5%per day0.0% over 5 days | $0.1202$0.3163 | 62% |
| c4n-standard-4-lssd | <5%per day0.0% over 30 days | $0.1202$0.3163 | 62% |
| c4n-standard-16 | <5%per day0.0% over 2 days | $0.4808$1.2651 | 62% |
| c4n-standard-16-lssd | <5%per day0.0% over 30 days | $0.4808$1.2651 | 62% |
| c4n-standard-192 | <5%per day0.0% over 30 days | $5.7691$15.1812 | 62% |
| c4n-standard-192-lssd | <5%per day0.0% over 30 days | $5.7691$15.1812 | 62% |
| c4n-standard-24 | <5%per day0.0% over 30 days | $0.7211$1.8977 | 62% |
| c4n-standard-24-lssd | <5%per day0.0% over 30 days | $0.7211$1.8977 | 62% |
| c4n-standard-48 | <5%per day0.0% over 30 days | $1.4423$3.7953 | 62% |
| c4n-standard-48-lssd | <5%per day0.0% over 30 days | $1.4423$3.7953 | 62% |
| c4n-standard-8 | <5%per day0.0% over 30 days | $0.2404$0.6325 | 62% |
| c4n-standard-8-lssd | <5%per day0.0% over 30 days | $0.2404$0.6325 | 62% |
| c4n-standard-96 | <5%per day0.0% over 30 days | $2.8846$7.5906 | 62% |
| c4n-standard-96-lssd | <5%per day0.0% over 30 days | $2.8846$7.5906 | 62% |
| c4n-highcpu-4 | <5%per day0.0% over 30 days | $0.1034$0.2722 | 62% |
| c4n-highcpu-8 | <5%per day0.0% over 30 days | $0.2069$0.5443 | 62% |
| c4n-highcpu-24 | <5%per day0.0% over 30 days | $0.6206$1.6330 | 62% |
| c4n-highcpu-48 | <5%per day0.0% over 30 days | $1.2412$3.2660 | 62% |
| c4n-highcpu-192 | <5%per day0.0% over 30 days | $4.9647$13.0641 | 62% |
| c4n-highcpu-96 | <5%per day0.0% over 5 days | $2.4824$6.5320 | 62% |
| c4n-highcpu-16 | <5%per day0.0% over 30 days | $0.4137$1.0887 | 62% |
| c4n-highcpu-2 | <5%per day0.0% over 30 days | $0.0517$0.1361 | 62% |
| c3-highmem-8 | <5%per day3.0% over 1 day | $0.2087$0.5292 | 61% |
| c3-highmem-176 | <5%per day0.0% over 1 day | $4.5925$11.6431 | 61% |
| c3-highmem-88 | <5%per day0.0% over 2 days | $2.2963$5.8216 | 61% |
| c3-highmem-22 | <5%per day0.0% over 1 day | $0.5741$1.4554 | 61% |
| c3-highmem-44 | <5%per day0.0% over 1 day | $1.1481$2.9108 | 61% |
| c3-standard-22-lssd | <5%per day0.0% over 2 days | $0.4374$1.1088 | 61% |
| c3-standard-176 | <5%per day0.0% over 1 day | $3.4992$8.8707 | 61% |
| c3-standard-176-lssd | <5%per day0.0% over 1 day | $3.4992$8.8707 | 61% |
| c3-standard-44-lssd | <5%per day0.0% over 2 days | $0.8748$2.2177 | 61% |
Tiers rank regions and instance types within a single cloud. They are not comparable between clouds: AWS reports the share of a pool reclaimed over roughly 30 days, Azure the chance a VM is evicted in the next hour, and Google preemptions as a share of instances that stopped. The one figure that does compare across clouds is the spot discount, because it is a ratio of two prices the same provider publishes.
Looking for on-demand and reserved pricing in this region? See all Google Cloud pricing in us-central1.